2025 Colt of Frosty Lady Bug
Sire: Quincys Driftwood
Dam: Frosty Lady Bug
Birth Date: May 29, 2025
Sex: Mare
Pedigree
Horse | Parents | Grandparents | Great-Grandparents |
---|---|---|---|
2025 Colt of Frosty Lady Bug | Quincys Driftwood | True Blue Prestige | A Real Gold Mine |
True Blue Blue Blood | |||
Sassy Lassy Drifter | Black Quincy Drift | ||
Real Gold Dyne Amic | |||
Frosty Lady Bug | Real Quincy Gold | A Real Gold Mine | |
Miss Winsome Quincy | |||
Real Cafe Au Lait | A Real Gold Mine | ||
Cappuccino Frost |